Herkunftsort:
Dongguan, China
Markenname:
Fangsheng
Zertifizierung:
ISO9001:2015
Modellnummer:
FT240MCQI-01P
Touchscreen-Lcd-Display 2,4 Zoll TFT-Lcd-Modul 240 x 320 QVGA TFT-Lcd-Display SPI-Lcd-Modul
A. Spezifikationen:Link zum Download FT2425JPY-24P-FS.pdf
| Ich...Die | Nominelle Dimension | Einheit |
|---|---|---|
| Punktmatrix | 240 x RGB x 320 | Punkte |
| Modulgröße (W × H × T) | 42.72 (W) x 60.26 (L) x 3.71 (T) | - Ich weiß nicht. |
| Punktpitch (W × H) | 0.153 mal 0.153 | - Ich weiß nicht. |
| Schnittstelle | 8 BIT MCU | - Ich weiß. |
| Antriebs-IC-Paket | COG+FPC | - Ich weiß. |
| Betriebstemperatur | -10 ~ 60 | oC |
| Lagertemperatur | - 20 bis 70 | oC |
| IC-Laufwerk | Der Begriff "Fertigung" ist in Anhang I zu verstehen. | - Ich weiß. |
| LCD-Modus | TN/Normalweiß | - Ich weiß. |
| Typ der Hintergrundbeleuchtung | 4-DIES weiße LED | PCS |
Produktliste:
| - Nein. | Größe Zoll | Punktformat | Umrissgröße (mm) | Gegensatz ((Cr) | Hintergrundbeleuchtung | Helle | Schnittstelle | Berührungspaneel |
| 1 | 1.44 | 128xRGBx128 | 32.36x38.0x2.6 | 500 | 1LED | 240 | SPI | - |
| 2 | 1.77 | 128xRGBx160 | 34.70x46.7x2.5 | 500 | 2LED | 320 | 8bits parallel | - |
| 3 | 2.0 | 176xRGBx220 | 37.68X51.30X2.23 | 500 | 3LED | 180 | 8bits parallel | - |
| 4 | 2.3 | 320xRGBx240 | 51.0X45.8X2.3 | 500 | 4LED | 280 | SPI | - |
| 5 | 2.36 | 480X234 | 55.2x44.75x2.9 | 250 | 2LED | 250 | 8bits RGB | - |
| 6 | 2.4 | 240xRGBx320 | 42.72 mal 60.26 mal 2.46 | 250 | 4LED | 200 | 8bits80 Parallel | - |
| 7 | 2.7 | 240xRGBx320 | 62.60x45.70x2.45 | 400 | 4LED | 350 | 8bits RGB | RTP |
| 8 | 2.83 | 240xRGBx320 | 50 x 69,2 x 2.4 | 500 | 4LED | 250 | 8/16-Bit-Parallel | RTP |
| 9 | 3.5 | 320xRGBX480 | 54.66X82.9X2.1 | 500 | 4LED | 380 | 18bits RGB+SPI | RTP/CTP |
| 10 | 4.3 | 480xRGBX272 | 105.5X67.2X4.2 | 500 | 6LED | 450 | 24 Bit RGB | RTP/CTP |
| 11 | 5 | 800xRGBX480/1024x600 | 120.7x75.8x4. Das ist nicht wahr.3 | 400 | 2x5LED | 480 | 24 Bit RGB | RTP/CTP |
| 12 | 5.7 | 640xRGBX480 | 127.0X98.4X7.0 | 250 | 2x6LED | 700 | 18 Bit RGB | RTP/CTP |
| 13 | 6.2 | 800xRGBX480 | 155.2X88.2X6.5 | 600 | 3x7LED | 250 | 24 Bit RGB | RTP/CTP |
| 14 | 7 | 800xRGBX480 1024xRGBX600 | 164.9X100X7.2 | 500 | 7x3LED | 350 | 24 Bit RGB | RTP/CTP |
| 15 | 8 | 800xRGBX480 1024xRGBX600 | 183.0x141.0x6.2 | 500 | 9x3LED | 500 | 24 Bit RGB | RTP/CTP |
| 16 | 10.1 | 800xRGBX480 1024xRGBX600 | 235.0x143.0x5.0 | 600 | 13x3LED | 450 | LVDS | RTP/CTP |
B. Erzeugt:
![]()
Mit einer breiten Palette von Standard- und kundenspezifischen LCD- und TFT-Modulen bieten wir unseren Kunden die Lösungen und Technologien, die am besten für die Anwendungen geeignet sind.
| Die Optionen: | Resistenzkapazität (PCAP) |
| CTP-Struktur | GF, GFF, G+G, P+G |
| Abdeckungslinsen Dicke: | 0.55,0.7,0.9,1.1,1.8,2.8 ((mm)... |
| Oberflächenbehandlung: | Anti-Fingerabdrücke (AF), Anti-Glanz (AG), Anti-Reflexion (AR) |
| Fahrer-IC: | Focal-Tech, Goodix, ILitek, Atmel... |
| Lamination von LCD-Modul+CTP: | Gaskette, OCA, LOCA |
Für weitere Informationen über unser TFT-LCD-Modul können Sie uns gerne kontaktieren:
Ms. Fancy Zhang, Sie sind ein guter Mann.
Tel: + 86-769-22705821-815
Mob: +134 1284 8038 (Whatsapp und Wechat)
Skype: +86 189 2546 1855
E-Mail: fssales04@fsdzlcd.com
Senden Sie Ihre Anfrage direkt an uns