Place of Origin:
Dongguan,China
Brand Name:
Fangsheng
Certification:
ISO9001:2015,IATF16949,RoHS,Reach,etc
Model Number:
FS-HTN
| Attribute | Value |
|---|---|
| Product name | HTN LCD Display PIN Connector Segment Type HTN LCD for Instruments and Meters Custom LCD Display |
| Display Type | HTN, negative mode |
| Connector Type | PIN (Customized) |
| Interface type | Parallel Interface, SPI, RS232, MCU, etc |
| Viewing Direction | 6 o'clock (Customized) |
| Operating Voltage | 5V (Customized) |
| Parameter | Specification | Description |
|---|---|---|
| Display Mode | HTN, Negative | High Transmissive Nematic, Negative mode (dark characters on bright background) |
| Drive Condition | 1/4 Duty, 1/3 Bias | LCD driving method and bias ratio |
| Viewing Direction | 6 O'Clock | Optimal viewing angle from bottom |
| Operating Temperature | -30°C to +80°C | Temperature range for normal operation |
| Storage Temperature | -40°C to +85°C | Safe storage temperature range |
| Operating Voltage | 5.0 V | Typical operating voltage |
| Frame Frequency | 64 Hz | LCD driving frame rate |
| Front Polarizer | Transmissive, Adhesive | Type and adhesive of front polarizer |
| Back Polarizer | Transflective, Adhesive | Type and adhesive of back polarizer |
| Connectors | PIN | Interface type |
Send your inquiry directly to us