Place of Origin:
Dongguan,China
Brand Name:
Fangsheng
Certification:
ISO9001:2015
Model Number:
FS1470PY-15P-1
1.47" Lcd Small Size Display SPI TFT Lcd Display Module 172*320 Dots Display
All products are 100% tesed before shipment .We will do reliability tests,including high & low terperature tests,heat impact test and vibration test as per customer's special requirements.
A. Specifications:
Product Name | 1.47Inch TFT Lcd Display 172 * 320 Dots |
Display Outline Size | 19.65(H)*36.76(V)*1.6(D)mm |
Resolution | 200 cd / m2 |
Viewing Angle | IPS O ’ Clock |
Technology Type | a-Si TFT |
Display Mode | Normally White,Transmissive |
Interface Type |
SPI/MCU / 80 - System 8 Bits Parallel Bus
|
Controller / Driver | ST7789V3 |
Our Advantage:
1 . Factory direct price.
2 . Good quality.
3 . Quick shipping within 5 days.
4 . For stocks, no moq , 1pc ok . small order welcome..
5 . Online payment.
6 . Support 7 days refund.
7 . After sales services 24 hours / 7 days
Our Certificates:
1. GB/T19001-2016 idt ISO9001:2015
2. CE & ROHS
3. SGS of LCD Display
1.47Inch TFT Lcd Display 172 * 320 Dots color TFT Lcd Module with ST7789V3 controller, superior display quality,super wide viewing angle. It supports 8080 8-bit,3-wire,4-wire serial spi interface. FPC with zif connector is easily to assemble or remove. Lanscape mode is also available.
B. Product Applications:
We are not only manufacture products,but also provide display solution.We can realize your project from your product concept to real product,to help you save sourcing cost. In the mean time, we provide competitive price, on-time delivery and efficeint work with clients.
Product List:
Main Products: including 1.44",1.5",1.54",1.77", 2.0",2.4", 2.7", 2.8", 3.0",3.5", 4.3", 5.0", 7.0", 8.0", 9.7",10.1", 13.3" TFT LCD Modules, Resistive Touch panel and Capacitive Touch panel products.
No | Size Inch | Dot Format | Outline Size (mm) | Contrast(Cr) | Backlight | Brightness | Interface | Touch Panel |
1 | 1.44 | 128xRGBx128 | 32.36x38.0x2.6 | 500 | 1LED | 240 | SPI | - |
2 | 1.77 | 128xRGBx160 | 34.70x46.7x2.5 | 500 | 2LED | 320 | 8bits parallel | - |
3 | 2.0 | 176xRGBx220 | 37.68X51.30X2.23 | 500 | 3LED | 180 | 8bits parallel | - |
4 | 2.3 | 320xRGBx240 | 51.0X45.8X2.3 | 500 | 4LED | 280 | SPI | - |
5 | 2.36 | 480X234 | 55.2x44.75x2.9 | 250 | 2LED | 250 | 8bits RGB | - |
6 | 2.4 | 240xRGBx320 | 42.72x60.26x2.46 | 250 | 4LED | 200 | 8bits80 parallel | - |
7 | 2.7 | 240xRGBx320 | 62.60x45.70x2.45 | 400 | 4LED | 350 | 8bits RGB | RTP |
8 | 2.83 | 240xRGBx320 | 50X69.2X2.4 | 500 | 4LED | 250 | 8/16bits parallel | RTP |
9 | 3.5 | 320xRGBX480 | 54.66X82.9X2.1 | 500 | 4LED | 380 | 18bits RGB+SPI | RTP/CTP |
10 | 4.3 | 480xRGBX272 | 105.5X67.2X4.2 | 500 | 6LED | 450 | 24bits RGB | RTP/CTP |
11 | 5 | 800xRGBX480/1024x600 | 120.7x75.8x4.3 | 400 | 2x5LED | 480 | 24bits RGB | RTP/CTP |
12 | 5.7 | 640xRGBX480 | 127.0X98.4X7.0 | 250 | 2x6LED | 700 | 18bits RGB | RTP/CTP |
13 | 6.2 | 800xRGBX480 | 155.2X88.2X6.5 | 600 | 3x7LED | 250 | 24bits RGB | RTP/CTP |
14 | 7 | 800xRGBX480 1024xRGBx600 | 164.9X100X7.2 | 500 | 7x3LED | 350 | 24bits RGB | RTP/CTP |
15 | 8 | 800xRGBX480 1024xRGBx600 | 183.0x141.0x6.2 | 500 | 9x3LED | 500 | 24bits RGB | RTP/CTP |
16 | 10.1 | 800xRGBX480 1024xRGBx600 | 235.0x143.0x5.0 | 600 | 13x3LED | 450 | LVDS | RTP/CTP |
Fangsheng is a high-tech company specializing in R&D, production and sales of LCD and LCM since 2001. Our company boasts a professional team with years of experience in the LCD technology,and has established a perfect quality and a management system.We will spare no effort in innovation and lean manufacturing.
Team active:
Send your inquiry directly to us