STN HTN FSTN TN Va Monochrome LCD Display Screen 7 Segment Display Module
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | Fangsheng |
Certification: | ISO9001:2015 |
Model Number: | FTH0795TS01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 |
---|---|
Price: | Negotiation |
Packaging Details: | Bubble bag + Blister + Foam box + Carton |
Delivery Time: | 7-10 Working Days |
Payment Terms: | T/T , Western Union , Paypal , Credit Card , D/A , D/P , L/C |
Supply Ability: | 200K Sets / Month |
Detail Information |
|||
Type: | HTN LCD Display | LED: | 6PCS LED |
---|---|---|---|
Voltage: | 4.5V | Connector: | Zebra |
Backgound: | Blue Color | Polarizer Type: | Transmssive |
High Light: | negative lcd display,transflective lcd display |
Product Description
Stn Htn Fstn Tn Va Monochrome Lcd Screen 7 Segment Lcd Display Custom Made
Technical parameters:
ITEM | CONTENT | DESCRIPTION |
1 | Lcd Type | Custom HTN Lcd Display |
2 | Outline Size | 115mm ( L ) * 66mm ( W ) * 1.1mm T |
3 | VA Size | 112mm ( L ) * 64mm ( W ) |
4 | Viewing Direction | 6 O ' clock |
5 | Voltage | 4.5V |
6 | Display Mode | Negative |
7 | Polarizer Mode | Transmissive |
8 | Operation temp | - 0°C TO + 50°C |
9 | Storage temp | - 10°C TO + 60°C |
10 | LED Connect | Zebra |
Product details:
* FTH0795TS01 is HTN Negative Lcd Display with blue backgound and blue LED. It's high contrast be well respond from customer.
* HTN, TN and other customized segment be widely used on a variety of treadmills, treadmills, rowing machines and other fitness equipment and instruments.
Advantages:
* Design difference segment and display content
* Mature technology
* Short supply cycle
* Flexble prdouction
Technology Drawing
What can we custom?
1. Different 7 segment and 14 segment digits ,Patterns with printed silk-screen
2. 2.7 to 4.5V lcd driving voltage
3. Pin connection or rubber connection
4. Cog package optional
5. HTN,TN,STN, FSTN liquid display optional
6. Transflective,Reflective ,Transmissive polarity optional
7. Different backlight optional
8. Good at VA display
Shipping Method
Packaging&shipping
Packaging | Blister tray+ foam + cartom + foam + cartom |
Carton Size | 41cm * 42.0cm * 36cm or customized,100-300PCS / carton |
Gross weight | 11 - 13KG |
MOQ | Depends on lcd size |
Specitional packaging |
Negotiate |