TN Positive Motormeter LCD Display Electric Car Dashboard LCD Panel
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | Fangsheng |
Certification: | ISO9001:2015 |
Model Number: | FSTN000016 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 |
---|---|
Price: | Negotiation |
Packaging Details: | Bubble bag + Blister + Foam box + Carton |
Delivery Time: | 7-10 Working Days |
Payment Terms: | T/T, Western Union, Paypal, Credit Card, D/A, D/P, L/C |
Supply Ability: | 200K Sets / Month |
Detail Information |
|||
Type: | HTN LCD Display | Storage Temp:: | -30-+80℃ |
---|---|---|---|
Voltage: | 3-5 V | Backlight: | Blue X 4 PCS |
Driving Method: | Static/Dynamic | Polarizer Type: | Transflective/Transmissive |
Highlight: | negative lcd display,transflective lcd display |
Product Description
Motormeter LCD Display Electric Car Dashboard LCD Panel
Model / Series Name | FSTN000016 |
No. of Digitals | 3 1/2 (Lowbat and plus/minus) |
LCD Mode | TN Positive |
Polarizer Type | Transflective/Transmissive |
Glass Size WxH (mm) | Customized |
View Area WxH (mm) | Customized |
Digital Height (mm) | 12.7 |
Operating Voltage | 3.0 |
Driving Method | Static/Gynamic |
Connector | Pin |
Service:
We can offer you OEM/ODM service. When you want to Customized, please send us follow information, so that we can design for you early.
lcd display outline size |
Front glass size:___________ mm Rear glass size: _____________ mm Front glass thickness: ___________ mm Rear glass thickness: _______________mm View Area: ___________ mm |
lcd type | ( )TN ( )STN ( )HTN ( )FSTN ( )VA ( )Other___________ |
Driving Voltage | ________________V |
Driving Method | ____/____ duty, ____/____ bias |
Polarizer | ( )Reflective ( )Transflective ( )Transmissive |
Special Requirement for Front Polarizer | ( ) UV Protection ( ) Anti-glare ( )Color :___________ ( ) Other:___________ |
Display Mode | ( )Positive ( )Negative |
View Angle | ( ) 6 O’clock ( ) 12 O’clock ( ) 3 O’clock ( ) 9 O’clock |
Connector | ( )Zebra ( )FPC ( )Pin ( )Other_____________________ |
Temperature | Operating Temperature:__________°C to _________°C |
Storage Temperature:_________°C to __________°C | |
Package | ( )Standard ( )Costommized ________________________________ |
Other Requirement |
Want to Know more details about this product