COB Dot Matrix 20x2 Lcd Display , Transflective Character STN Lcd Module
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | FangSheng |
Certification: | ISO9001:2015 |
Model Number: | FS2002C |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 |
---|---|
Price: | Negotiation |
Packaging Details: | Bubble bag + Blister + Foam box + Carton |
Delivery Time: | 3-5 Working Days |
Payment Terms: | T/T,Western Union, Paypal, D/A, D/P, L/C |
Supply Ability: | 200K Sets / Month |
Detail Information |
|||
LCD Type: | COB | Polarizer Mode: | Transflective |
---|---|---|---|
Display Mode: | STN Negative Blue | Viewing Angle: | 6'clock |
Storage Temp: | -30--+80℃ | Back Light: | White LED Backlight |
Highlight: | lcd alphanumeric display,monochrome lcd display module |
Product Description
20 x 2 dot matrix Character STN LCD Display in STN Negative Blue LCD Mode
A 20x2 dot matrix Character LCD Module display in STN Negative Blue LCD Mode, Six O'clock viewing direction, Wide Temperature Range (Operating Temp: -20°C to 70°C, Storage Temp: -30°C to 80°C), and White LED Backlight. It has a transmissive polarizer suitable for darker environment. This product is assembled Chip On board with 1/16 Duty and a Controller IC AC780S or equivalent. The interface type is Serial - SPI. This is an ROHS Compliant product manufactured with ISO standards and procedures.
- STN Negative Blue
- 6 o'clock Viewing Direction
- Operating Temp: -20°C to 70°C
- Storage Temp: -30°C to 80°C
- Transmissive Polarizer
- White LED Backlight
- COB Type (Chip on Board)
- SPI Interface
- ROHS Compliant
Model/Series Name | FS2002C SPI |
Characters Displayed x Lines | 20 x 2 |
LCD Mode | STN Negative Blue |
Polarizer Type | Transmissive |
Module Size WxHxT max(mm) | 116.0 x 37.0 x 14.5 |
View Area WxH (mm) | 83.0 x 18.6 |
Character Size WxH (mm) | 3.20 x 5.55 |
Backlight | White LED |
Controller | AC780S or equivalent |
Interface Type | Serial SPI |
LCD Assembly | COB (Chip on Board) |
Our Certificates:
1: GB/T19001-2016 idt ISO9001:2015
2: CE & ROHS
3: SGS of LCD Display