Touchscreen Lcd Display 2.4 Inch TFT Lcd Module 240 x 320 QVGA TFT Lcd Display SPI Lcd Module
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | Fangsheng |
Certification: | ISO9001:2015 |
Model Number: | FT240MCQI-01P |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 |
---|---|
Price: | Negotiation |
Packaging Details: | Bubble Bag + Blister + Foam Box + Carton |
Delivery Time: | 3~5 Working Days |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, Paypal |
Supply Ability: | 200K Sets / Month |
Detail Information |
|||
Resolution: | 240 * 320 | Size: | 2.4 Inch |
---|---|---|---|
Viewing Direction: | 6 | TFT Mode: | TFT, Transmissive |
Outline Size: | 42.72 * 60.26* 3.71 Mm | Brightness: | 200Cd / M2 |
High Light: | 240x320 QVGA TFT LCD Display,Resistive TP QVGA TFT LCD Display,ST7789V2 TFT LCD Module |
Product Description
Touchscreen Lcd Display 2.4 Inch TFT Lcd Module 240 x 320 QVGA TFT Lcd Display SPI Lcd Module
A. Specifications: Download Link to ► FT2425JPY-24P-FS.pdf
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 (W) x 60.26 (L) x 3.71 (T) | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Interface | 8 BIT MCU | – |
Driving IC Package | COG+FPC | – |
Operating temperature | -10 ~60 | ºC |
Storage temperature | -20~70 | ºC |
IC Drive | ST7789 | – |
LCD Mode | TN/Normal White | – |
Backlight Type | 4-DIES WHITE LED | PCS |
Product List:
No | Size Inch | Dot Format | Outline Size (mm) | Contrast(Cr) | Backlight | Brightness | Interface | Touch Panel |
1 | 1.44 | 128xRGBx128 | 32.36x38.0x2.6 | 500 | 1LED | 240 | SPI | - |
2 | 1.77 | 128xRGBx160 | 34.70x46.7x2.5 | 500 | 2LED | 320 | 8bits parallel | - |
3 | 2.0 | 176xRGBx220 | 37.68X51.30X2.23 | 500 | 3LED | 180 | 8bits parallel | - |
4 | 2.3 | 320xRGBx240 | 51.0X45.8X2.3 | 500 | 4LED | 280 | SPI | - |
5 | 2.36 | 480X234 | 55.2x44.75x2.9 | 250 | 2LED | 250 | 8bits RGB | - |
6 | 2.4 | 240xRGBx320 | 42.72x60.26x2.46 | 250 | 4LED | 200 | 8bits80 parallel | - |
7 | 2.7 | 240xRGBx320 | 62.60x45.70x2.45 | 400 | 4LED | 350 | 8bits RGB | RTP |
8 | 2.83 | 240xRGBx320 | 50X69.2X2.4 | 500 | 4LED | 250 | 8/16bits parallel | RTP |
9 | 3.5 | 320xRGBX480 | 54.66X82.9X2.1 | 500 | 4LED | 380 | 18bits RGB+SPI | RTP/CTP |
10 | 4.3 | 480xRGBX272 | 105.5X67.2X4.2 | 500 | 6LED | 450 | 24bits RGB | RTP/CTP |
11 | 5 | 800xRGBX480/1024x600 | 120.7x75.8x4.3 | 400 | 2x5LED | 480 | 24bits RGB | RTP/CTP |
12 | 5.7 | 640xRGBX480 | 127.0X98.4X7.0 | 250 | 2x6LED | 700 | 18bits RGB | RTP/CTP |
13 | 6.2 | 800xRGBX480 | 155.2X88.2X6.5 | 600 | 3x7LED | 250 | 24bits RGB | RTP/CTP |
14 | 7 | 800xRGBX480 1024xRGBx600 | 164.9X100X7.2 | 500 | 7x3LED | 350 | 24bits RGB | RTP/CTP |
15 | 8 | 800xRGBX480 1024xRGBx600 | 183.0x141.0x6.2 | 500 | 9x3LED | 500 | 24bits RGB | RTP/CTP |
16 | 10.1 | 800xRGBX480 1024xRGBx600 | 235.0x143.0x5.0 | 600 | 13x3LED | 450 | LVDS | RTP/CTP |
B. Produces:
With a wide range of standard and customized LCD and TFT modules, BACKLIGHT. We offer to customers the solutions and technologies best suited for the applications.
R&D capability to fulfill customized requirements.
Options: | Resistive Capacitive (PCAP) |
CTP Structure: | GF,GFF,G+G,P+G |
Cover lens Thickness: | 0.55,0.7,0.9,1.1,1.8,2.8(mm)... |
Cover lens Surface treatment: | Anti-fingerprint(AF), Anti-glare(AG), Anti-reflection(AR) |
Driver IC: | Focal-tech, Goodix, ILitek, Atmel... |
Lamination of LCD Module+CTP: | Gasket ,OCA,LOCA |
For more detailed information about our TFT LCD module, please feel free to contact us:
Ms. Fancy Zhang
Tel: + 86-769-22705821-815
Mob: +134 1284 8038 (whatsapp and wechat)
Skype: +86 189 2546 1855
E-mail: fssales04@fsdzlcd.com