Lcd Display 5 Inch TFT 800x480 TFT LCD Display Module 1000 Nits Lcd Module For Access Control
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | Fangsheng |
Certification: | ISO9001:2015 |
Model Number: | FS-TBT500WR23 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiation |
Packaging Details: | Bubble Bag + Blister + Foam Box + Carton |
Delivery Time: | 3~5 Working Days |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, Paypal |
Supply Ability: | 200K Sets / Month |
Detail Information |
|||
Resolution: | 800 * 480 | Size: | 5.0 Inch |
---|---|---|---|
Viewing Direction: | RGB | TFT Mode: | TFT, Transmissive |
Outline Size: | 120.7*75.8*4.0T Mm | Brightness: | 1000 Nits |
High Light: | 5in TFT LCD Display Module,1000 Nits TFT LCD Display Module,800x480 Outdoor LCD Display |
Product Description
Lcd Display 5 Inch TFT 800x480 TFT LCD Display Module 1000 Nits Lcd Module For Access Control
1. SPEC: Link to Download►: FS-TBT500WR23
Item | Contents | Unit |
LCD TYPE | TFT/TRANSMISSIVE | |
MODULE SIZE (W*H*T) | 120.7*75.8*4.0 | MM |
ACTIVE SIZE (W*H) | 108*64.8 | MM |
PIXEL PITCH (W*H) | 0.135*0.135 | MM |
NUMBER OF DOTS | 800*480 | |
DRIVER IC | ILI5960+ILI6122 | |
INTERFACE TYPE | 24-BIT RGB | |
TOP POLARIZER TYPE | ANTI-GLARE | |
RECOMMEND VIEWING DIRECTION | 12 | O’CLOCK |
GRAY SCALE INVERSION DIRECTION | 6 | O’CLOCK |
COLORS | 16.7M | |
BACKLIGHT TYPE | 18-LED WHITE | |
TOUCH PANEL TYPE | RESISTIVE |
2. Structure Diagram:
3 .Why choose Fangsheng?
Free Design | |
Lean Manufacturing | |
Technical Support | |
4. FAQ
A. Are you a factory or a trading company?
Dongguan Fangsheng Electronic Co Ltd. is a high-tech manufacturer specializing in the R&D, production, and sales of LCD and LCM since 2001. At present, we have two factories in Dongguan and a new factory in Hubei Province.
B.What are our main products?
Providing One-stop Liquid Crystal Display Solution.
1) TFT LCD Modules
2) LCM Series, such as COG, COB, TAB
3) Customized LCD Series, including TN, HTN, STN, FSTN, ISTN, ASTN,ect
4) Touch Panels
C.What kind of certification do we have?
All of our products comply with ROHS, REACH and other international standards.
Our factories have passed ISO9001, 14001 and other certifications.
D. What is our design SOP?
1) Quoted within 4 hours
2) Drawing provided in 1~2 days
3) LCD sample provided in 7~12 days, LCM sample provided in 2~3 weeks
4) LCD MP L/T in 25~30 days, LCM MP L/T in 30~45 days
Size (Inch) | Model | Resolution | IC | Interface | Application |
1.08 | FS99949-TI011TH | 128RGB*220 | GC9203 | SPI | Mobile WIFI |
1.14 | FS97731-DT011TH | 135RGB*240 | ST7789V | SPI | Smart Wear/Sweeping Robot /Dust-proof device |
1.3 | FS99952-TI013TH | 240RGB*240 | W040 | SPI | Smart Wear/ Sweeping Robot /Dust-proof device |
1.4 | FS97443A-DT014QQ | 128RGB*128 | ST7735S | SPI | Industrial Application/ Smart Home/ Router |
1.44 | FS97744-DT014QQ | 128RGB*128 | ST7735S-G4-1 | / | / |
1.77 | FS97715-DT018QQ | 128RGB*160 | GC9104 | SPI | Mobile Phone/ Walkie-talkie/ Industrial Application |
2.0 | FS90464-DT020QV | 240RGB*320 | ST7789V | RGB | Industrial Application/ Walkie-talkie |
2.2 | FSD2096-TN022QC | 176RGB*220 | ILI9225G | MCU-16BIT | Blood Glucose Meter |
2.4 | FS97674-DI024QV | 240RGB*320 | ST7789V | RGB | Industrial Application/ Vehicle/ Smart Home |
2.8 | FS97702-DT028QV | 240RGB*320 | JD9852 | MIPI | Mobile Phone/ Industrial Application/ Smart Home/ Smart Lock |
3.5 | FS99954-PT035TH | 320RGB*480 | ST7796U-G5 | MIPI | Handheld Terminal/ Industrial Application |
3.95 | FS99948-TI040TH | 480RGB*480 | ST7701S-G5 | RGB | Remote Controller/ Industrial Application |
3.97 | FS97709-DI040WV | 480RGB*800 | ST7701S-G5 | MIPI | Handheld Terminal/ Handset |
4.3 | FS95405T-PT043WQ | 480RGB*272 | HX8257-A | RGB | Industrial Application/ Smart Home/ Elevator |
5.0 | FS99943-TT050WV | 800RGB*480 | ILI5960&ILI6122 | RGB | Remote Controller/ Cat Eye/ Oven/ Electric Vehicle/ Mobile WIFI |
5.2 | FS99962-PI052TH | 1080RGB *1920 | HX8399-C | MIPI | Handset/ Handheld Scanning Device |
5.46 | FS99967-PI055H | 720RGB*1280 | ILI9881P-03 | MIPI | POS Machine |
5.5 | FS99964-TI055TH | 720RGB*1440 | ILI9881D-02T00GA | MIPI | Handset/ Mobile Phone/ Industrial Application/ POS Machine |
7.0 | FS99942-TI070WX | 800RGB*1280 | JD9366 | MIPI | Smart Home/ Aviation/ Face Recognition/ Industrial Application/ Loudspeaker Box/ Medical Equipment/ Pads |
7.84 | FS97693-DI078TH | 400RGB*1280 | HX8279-D | MIPI | Industrial Application/ Electric Oven |
10.1 | FS99969-DI101TH | 1080RGB*1920 | HX8279-D | MIPI | Air Conditioner Cabinet/ Pads |
12.1 | FS99955-PI121TH | 1280RGB*800 | / | RGB | Cabinet |
4.0 | FS99948A-TI040TH | 480RGB*480 | ST7701S | / | / |
Company strength
Company CEO
TFT LCD industry 20 years of production and development experience
Professional R & D team
Clean production workshop , strict quality management system
Our Service
Drawing submitted in 3 days
Tooling finished in 12 days
Mass production in 20 days.
After-sales team working at 7/24.
Unconditional return in case of bad quality.